Pole F1A Jun FAI  ID Country
1 1 VALENTIN HASARDZHIEV J 161232 BUL
2 1 VALENTIN HRISTOV 16179 BUL
3 1 VIKTORIYA PEYKOVA J 80198 BUL
4 1 DANIEL PEYKOV J 121726 BUL
5 2 TSVETAN BONCHEV 16153 BUL
6 2 HRISTO IGNATOV 15964 BUL
7 2 NOA GOLDSTEIN J  130769 USA
8 2 ANAT GOLDSTEIN J  159651 USA
9 3 GEVA MALIZKI J 138092 ISR
10 3 EVIATAR COHEN J 163075 ISR
11 3 YAKIR VAKNIN 123722 ISR
12 4 VLADIMIR IVANCO J 138784 SVK
13 4 FILIP  KLOBUSICKY 80102 SVK
14 4 PATRIK KLOBUSSICKY J 106629 SVK
15 4 ADRIAN MIKOLASEK J 119724 SVK
16 5 LARS RINK J 129838 GER
17 5 ANDREAS RINK 75534 GER
18 5 STEFAN RUMPP 19191 GER
19 5 FABIAN RUMPP J 163722 GER
20 6 MILOS BUDIMCIC 110160 BIH
21 6 MARIA TANNER J 118733 GER
22 6 SIMON PIETZKO J 86213 GER
23 6 ANDIJA PESIC 62031 SRB
24 7 PER FINDAHL 24737 SWE
25 7 TOMASZ JEZIORNY J 140632 POL
26 7 TYMON NIEZBORALA J 131309 POL
27 7 MALGORZATA  JEZIORNA J 149084 POL
28 8 LEVENTE HALASZ-SZABO J 120624 HUN
29 8 IMRE MORIC CSIKAR J 123063 HUN
30 8 ISTVAN HALASZ-SZABO 81432 HUN
31 8 EMMANUEL RAGOT 60200 FRA
32 9 OSCAR THEVENON J 60233 FRA
33 9 ALICIA NEVERS J 120292 FRA
34 9 LEO CHENE J 84745 FRA
35 9 CAPUCIN RAGOT J 60201 FRA
36 9 MADELINE RAGOT J 163350 FRA
F1P Jun FAI  ID Country
12 BOZHIDAR DOCHEV BUL
12 VLADIMIR IVANOV BUL
F1C Jun FAI  ID Country
11 STANCHO DOBREV BUL
11 DIMITAR KORNAZOV BUL
11 ARTEM BABENKO 91804 UKR
           
Pole F1B Jun FAI  ID Country
1 1 NIKOL TSANKOVA J 109229 BUL
2 1 KRISTINA IVANOVA 72056 BUL
3 1 VALENTIN SAVOV 15934 BUL
4 1 STANISLAW SKIBICKI 54069 POL
5 2 HAGEN STENDAL 19587 GER
6 2 LARA MARIA HORAK J 130751 GER
7 2 FLORIAN JACKEL J 100799 GER
8 2 HUBERT PIETZKO 19758 GER
9 3 SHALEV EVRONI J 163074 ISR
10 3 RON IVIANSKI J 163073 ISR
11 3 YUVAL SARIG 109058 ISR
12 3 EYAL SHIMSHI   J 137969 ISR
13 4 RIHO-ATS SAATVALI 17801 EST
14 4 VILLEM VACKERMANN J 159584 EST
15 4 AKSEL KARU J 159582 EST
16 4 VITALY MAN 118029 ISR
17 5 SKYLAR DONNELLY J  138644 USA
18 5 ATTAI KOHAVI J  159650 USA
19 5 CAPUCIN RAGOT J 60201 FRA
20 5
21 6 LOUISON JACQUEMIN J 141550 FRA
22 6 MATEO MORANDINI J 60087 FRA
23 6 LORENZO MORANDINI J 102574 FRA
24 6 CARLA MORANDINI J 123054 FRA
25 7 BENOIT JACQUEMIN 60075 FRA
26 7 ELOUAN RIGAULT J 114581 FRA
27 7 MICKAEL RIGAULT 60241 FRA
28 7 WILFRIED MORANDINI 60090 FRA
29 8 MEHMET SAIM GURER 83473 TUR
30 8 MUHAMMED YASIN YILDIZ 92806 TUR
31 8 ISMET YURTSEVEN 102752 TUR
32 8
F1Q Jun FAI  ID Country
11 YAKIR VAKNIN 123722 ISR
11 GENKO PETROV 80200 BUL
F1H Jun FAI  ID Country
9 VIKTORIYA PEYKOVA J 80198 BUL
9 DANIEL PEYKOV J 121726 BUL
9 VENTSISLAV MINEV 92389 BUL
9 TSVETAN BONCHEV 16153 BUL
10 PLAMEN VASILEV BUL
10 VILMOS PEK J 108609 HUN
10 MARIA TOTH HUN
10 IVAN IVANOV 136974 BUL