Paricipants for Memorial Nikolay Nikolov and Bulgaria Cup 2023
Pole F1A Jun FAI  ID Country
1 1 VALENTIN HASARDZHIEV J 161232 BUL
2 1 VALENTIN HRISTOV 16179 BUL
3 1 MIROSLAV MANDICHEV 16200 BUL
4 1 ISKREN HASARDZHIEV J 161233 BUL
5 1 BISER HRISTOV 72008 BUL
6 2 VIKTORIYA PEYKOVA J 80198 BUL
7 2 DANIEL PEYKOV J 121726 BUL
8 2 TSVETAN BONCHEV 16153 BUL
9 2 MOMCHIL YORDANOV 72010 BUL
10 3 DOMINIQUE BONNOT 30693 FRA
11 3 EYAL GALOR 65375 ISR
12 3 GEVA MALIZKI J 138092 ISR
13 3 EVIATAR COHEN J 163075 ISR
14 4 HRISTO IGNATOV 15964 BUL
15 4 SELIM OMER GURER 99730 TUR
16 4 MEHMET SAIM GURER 83473 TUR
17 4 ISMAIL KESKIN 83435 TUR
18 5 VIOREL CIUCU 79247 ROU
19 5 PER FINDAHL 24737 SWE
20 5 LUKA NAJDOSKI 162971 MKD
21 5 SLAVKO SAVIC 62059 SRB
22
23
24
25
26
27
28
29
30
31
F1P Jun FAI  ID Country
6 BOZHIDAR DOCHEV J 164568 BUL
6 VIKTORIYA PEYKOVA J 80198 BUL
6 EDUARD BOULEANU J 160514 ROU
6 OLEKSII KOSYLO J 123646 UKR
F1C Jun FAI  ID Country
7 STANCHO DOBREV 80183 BUL
7 DIMITAR KORNAZOV BUL
7 ARTEM BABENKO 91804 UKR
7 GECHKO GECHEV 163244 BUL
7 PETYO GENCHEV 16036 BUL
                 
Pole F1B Jun FAI  ID Country
1 1 VALENTIN SAVOV 15934 BUL
2 1 GENKO PETROV 80200 BUL
3 1 EVGENY GORBAN 119201 UKR
4 1 BOJAN GOSTOJIC 61952 SRB
5 2 EYAL SHIMSHI   J 137969 ISR
6 2 SHALEV EVRONI J 163074 ISR
7 2 YUVAL SARIG 109058 ISR
8 2 ANDREEA POPA F 171264 ROU
9 3 OLHA KOSYLO F 126083 UKR
10 3 OLEKSII KOSYLO J 123646 UKR
11 3 OLEKSANDR KOZHOKARU J 168057 UKR
12 3 ULIANA KALENCHUK J 161963 UKR
13 4 ISMET YURTSEVEN 102752 TUR
14 4 MEHMET SAIM GURER 83473 TUR
15 4 MUHAMMED YASIN YILDIZ 92806 TUR
16 4
17
18
19
20
21
22
23
24
25
26
27
28
29
F1Q Jun FAI  ID Country
VENTSISLAV MINEV 92389 BUL
GENKO PETROV 80200 BUL
F1H Jun FAI  ID Country
5 VIKTORIYA PEYKOVA J 80198 BUL
5 DANIEL PEYKOV J 121726 BUL
5 IVAN IVANOV 136974 BUL
5 PLAMEN RUSEV 168046 BUL
6 VALENTIN HASARDZHIEV J 161232 BUL
6 VALENTIN HRISTOV 16179 BUL
6 MOMCHIL YORDANOV 72010 BUL
6 ISKREN HASARDZHIEV J 161233 BUL
7 DINO NAJDOSKI J 169300 MKD
7 TSVETAN BONCHEV 16153 BUL
7
7