Paricipants for Memorial Nikolay Nikolov and Bulgaria Cup 2024
Pole F1A Jun FAI  ID Country
1 1 ISKREN HASARDZHIEV J BUL 161233
2 1 VALENTIN HASARDZHIEV J BUL 161232
3 1 VALENTIN HRISTOV BUL 16179
4 1 MIROSLAV MANDICHEV BUL 16200
5 1 VELISLAV HRISTOV J BUL
6 2 BISER HRISTOV BUL 72008
7 2 DIMCHE VELKOSKI MKD 84624
8 2 DINO NAJDOSKI J MKD 169300
9 2 LUKA NAJDOSKI J MKD 162971
10 3 SRDJAN VRANJES J BIH 160982
11 3 SERGEY VRANJES J BIH 165329
12 3 DANIEL PEYKOV J BUL 121726
13 3 VIKTORIYA PEYKOVA BUL 80198
14 4 PER FINDAHL SWE 24737
15 4 EMRE USTUNDAG TUR 165947
16 4 ISMAIL KESKIN TUR 83435
17 4 MEHMET SAIM GURER TUR 83473
18 5 VIOREL CIUCU ROU 79247
19 5 MICA TICA SRB 121926
20 5 ANDRJIA PESIC SRB 62031
21 5 RADOJE BLAGOJEVIC SRB 62058
22 6 HRISTO IGNATOV BUL 15964
23 6 MOMCHIL YORDANOV BUL 72010
24 6 EYAL GALOR ISR 65375
25 6 YUVAL BICHET ISR 93831
26
27
F1P Jun FAI  ID Country
7 MARTIN GETOV
F1C Jun FAI  ID Country
7 STANCHO DOBREV 80183 BUL
7 DIMITAR KORNAZOV BUL
7 SERHII KATIBA UKR
7 GECHKO GECHEV 163244 BUL
7 PETYO GENCHEV 16036 BUL
Pole F1B Jun FAI  ID Country
1 1 GENKO PETROV BUL 80200
2 1 ISMET YURTSEVEN 102752 TUR 102752
3 1 MEHMET SAIM GURER 83473 TUR 83473
4 1 KAYHAN CELEN TUR 83626
5 2 EVGENY GORBAN UKR 119201
6 2 OLEKSANDR KOZHOKARU J UKR 168057
7 2 OLEKSII KOSYLO J UKR 123646
8 2 ULIANA KALENCHUK J UKR 161963
9 3 BOJAN GOSTOJIC SRB 61952
10 3 ALEXANDRU POPA ROU 171264
11 3 DANIEL PETCU ROU 79239
12 3 VIOREL SALISTEAN ROU 79141
13 4 VELISLAV HRISTOV J BUL
14 4 EYAL SHIMSHI   J ISR 137969
15 4 SHALEV EVRONI J ISR 163074
16 4 YUVAL SARIG ISR 109058
17
18
F1Q Jun FAI  ID Country
1 5 GENKO PETROV BUL 80200
2 5 HRISTOFOR HITKOV BUL 139394
3 5 VENTSISLAV MINEV BUL 92389
4 5 STANCHO DOBREV BUL BUL 80183
5 5 VELICHKO PEYKOV BUL 80199
F1H Jun FAI  ID Country
1 6 DANIEL PEYKOV J BUL 121726
2 6 DINO NAJDOSKI J MKD 169300
3 6 ISKREN HASARDZHIEV J BUL 161233
4 6 VIKTORIYA PEYKOVA J BUL 80198
5 7 IVAN IVANOV BUL 136974
6 7 KRISTINA IVANOVA BUL
7 7 MOMCHIL YORDANOV BUL 72010
8 7 PLAMEN RUSEV BUL 168046