F1A BULGARIA CUP 2024, World Cup Event, 07-08.09.2024, field Valchitran, town Pordim
08:00-08:45 09:40-10:25 11:20-12:05 13:30-14:15 15:10-15:55 19:00–19:07
  Name Family JUN FAI ID Country   1 2 3 4 5 1 FLYOFF     TOTAL PLACE
F1A             240 240 180 180 180 600     1020  
1 EYAL GALOR 65375 ISR 240 240 180 180 180 503 1523 I
2 ANDRIJA PESIC 62031 SRB 240 240 180 180 180 481 1501 II
3 YUVAL BICHET 93831 ISR 240 240 180 180 180 476 1496 III
4 OLEKSII KOSYLO J 123646 UKR 240 240 180 180 180 350 1370 4
5 PER FINDAHL 24737 SWE 240 240 180 180 180 341 1361 5
6 EMRE USTUNDAG 165947 TUR 223 240 180 180 180 1003 6
7 MIROSLAV MANDICHEV 16200 BUL 240 240 180 125 180 965 7
8 DINO NAJDOSKI J 169300 MKD 180 240 180 180 180 960 8
9 ISMAIL KESKIN 83435 TUR 240 144 180 180 180 924 9
10 MICA TICA 121926 SRB 240 134 180 180 180 914 10
11 SRDJAN VRANJES J 160982 BIH 240 185 180 99 180 884 11
12 DIMCHE VELKOSKI 84624 MKD 137 160 180 180 180 837 12
13 DANIEL PEYKOV J 121726 BUL 240 240 025 180 149 834 13
14 HRISTO IGNATOV 15964 BUL 240 29 180 180 133 762 14
15 LUKA NAJDOSKI J 162971 MKD 240 122 180 90 0 632 15
16 VIKTORIYA PEYKOVA 80198 BUL 174 23 0 0 0 197 16
F1B MEMORIAL NIKOLAY Y NIKOLOV, World Cup Event, 06-07.09.2024, field Valchitran, town Pordim
08:50–09:35 10:30-11:15 11:20-12:05 14:20-15:05 16:00-16:45 18:45-18:52
  NAME FAMILY JUN FAI ID Country Strt 1 2 3 4 5 1 flyoff   3 flyoff TOTAL PLACE
F1B           Pos 240 240 180 180 180 600      
1 YUVAL SARIG 109058 ISR 240 240 180 180 180 430 0 1450 I
2 EVGENY GORBAN 119201 UKR 240 240 180 180 180 405 1425 II
3 ISMET YURTSEVEN 102752 TUR 240 240 180 180 180 340 1360 III
4 OLEKSANDR KOZHOKARU J 168057 UKR 240 240 180 180 180 321 1341 4
5 DANIEL PETCU 79239 ROU 240 240 180 180 180 310 1330 5
6 ALEXANDRU POPA 79259 ROU 240 240 175 180 180 1015 6
7 SHALEV EVRONI J 163074 ISR 240 240 180 180 162 1002 7
8 OZAN ASKIN 83600 TUR 190 200 180 180 180 930 8
9 OLEKSII KOSYLO J 123646 UKR 240 123 180 180 180 903 9
10 ULIANA KALENCHUK J 161963 UKR 160 240 81 34 0 515 10
11 BOJAN GOSTOJIĆ 61952 SRB 240 174 0 0 0 414 11
12 EYAL SHIMSHI J 137969 ISR 239 0 0 0 0 239 12
F1C BULGARIA CUP, World Cup Event, 07-08.09.2024, field Valchitran, town Pordim
08:00-08:45 09:40-10:25 11:20-12:05 13:30-14:15 15:10-15:55
  Name Family JUN FAI ID Country Strt 1 2 3 4 5       TOTAL Place
F1C             240 180 180 180 180       960  
1 STANCHO DOBREV 80183 BUL 240 240 180 180 94 934 I
2 PETYO GENCHEV 16036 BUL 168 240 172 180 135 895 II
3 DIMITAR KORNAZOV 72061 BUL 130 167 0 155 92 544 III
4 SERHII KATYBA 100916 UKR 13 0 0 0 0 13 4
F1Q BULGARIA CUP 2024, World Cup Event, 07-08.09.2024, field Valchitran, town Pordim
08:50–09:35 10:30-11:15 11:20-12:05 14:20-15:05 16:00-16:45 18:45-18:52
  NAME FAMILY JUN FAI ID Country Strt 1 2 3 4 5 1 flyoff 2 flyoff 3 flyoff TOTAL PLACE
F1Q             240 240 180 180 180       900  
1 MARIN DOCHEV 176825 BUL 240 240 135 180 180 975 I
2 GENKO PETROV 80200 BUL 204 163 180 180 180 907 II
3 VELICHKO PEYKOV 80199 BUL 221 118 180 180 133 832 III
4 STANCHO DOBREV 80183 BUL 240 240 94 79 90 743 4
5 HRISTOFOR HITKOV 139394 BUL 85 240 180 152 55 712 5
6 VENTSISLAV MINEV 92389 BUL 4 97 69 2 0 172 6