F1A MEMORIAL NIKOLAY Y NIKOLOV, World Cup Event, 06-07.09.2024, field Valchitran, town Pordim
08:00-08:45 09:40-10:25 11:20-12:05 13:30-14:15 15:10-15:55 19:00–19:07
  Name Family JUN FAI ID Country   1 2 3 4 5 1 FLYOFF     TOTAL PLACE
F1A             240 180 180 180 180 600     1020  
1 PER FINDAHL 24737 SWE 240 180 180 180 180 486 1446 I
2 EYAL GALOR 65375 ISR 240 180 180 180 180 414 1374 II
3 YUVAL BICHET 93831 ISR 240 180 180 180 180 409 1369 III
4 ANDRIJA PESIC 62031 SRB 240 180 180 180 180 344 1304 4
5 LUKA NAJDOSKI J 162971 MKD 240 180 180 180 180 319 1279 5
6 ISMAIL KESKIN 83435 TUR 240 180 164 180 180 944 6
7 MIROSLAV MANDICHEV 16200 BUL 240 180 163 180 180 943 7
8 SRDJAN VRANJES J 160982 BIH 203 180 180 180 180 923 8
9 DANIEL PEYKOV J 121726 BUL 240 180 180 103 180 883 9
10 MICA TICA 121926 SRB 240 180 180 98 180 878 10
11 DINO NAJDOSKI J 169300 MKD 140 180 180 180 180 860 11
12 HRISTO IGNATOV 15964 BUL 240 65 180 180 180 845 12
13 OLEKSII KOSYLO J 123646 UKR 240 180 106 138 180 844 13
14 STEFAN MARINOV J 161111 BUL 194 180 163 93 180 810 14
15 VALENTIN HASARDZHIEV J 161232 BUL 161 180 180 82 180 783 15
16 EMRE USTUNDAG 165947 TUR 240 100 180 180 82 782 16
17 RADOJE BLAGOJEVIC 62058 SRB 240 180 102 180 0 702 17
18 VALENTIN P. HRISTOV 16179 BUL 220 180 180 120 0 700 18
19 DIMCHE VELKOSKI 84624 MKD 134 95 104 180 180 693 19
20 VIKTORIYA PEYKOVA 80198 BUL 0 126 180 114 180 600 20
21 ISKREN HASARDZHIEV J 161233 BUL 0 105 098 138 10 351 21
F1B MEMORIAL NIKOLAY Y NIKOLOV, World Cup Event, 06-07.09.2024, field Valchitran, town Pordim
08:50–09:35 10:30-11:15 11:20-12:05 14:20-15:05 16:00-16:45 18:45-18:52
  NAME FAMILY JUN FAI ID Country Strt 1 2 3 4 5 1 flyoff   3 flyoff TOTAL PLACE
F1B           Pos 240 180 180 180 180 600      
1 SHALEV EVRONI J 163074 ISR 240 180 180 180 180 398 1358 I
2 BOJAN GOSTOJIĆ 61952 SRB 240 180 180 180 180 365 1325 II
3 ISMET YURTSEVEN 102752 TUR 240 180 180 180 180 365 1325 III
4 EYAL SHIMSHI J 137969 ISR 240 180 180 180 180 348 1308 4
5 OLEKSII KOSYLO J 123646 UKR 240 180 180 180 180 327 1287 5
6 NACI BITIK 83432 TUR 240 170 180 180 180 950 6
7 EVGENY GORBAN 119201 UKR 240 141 180 180 180 921 7
8 ULIANA KALENCHUK J 161963 UKR 240 180 180 180 131 911 8
9 YUVAL SARIG 109058 ISR 240 140 180 171 121 0 852 9
10 OLEKSANDR KOZHOKARU J 168057 UKR 182 153 180 180 144 839 10
11 DANIEL PETCU 79239 ROU 240 33 180 180 180 813 11
12 OZAN ASKIN 83600 TUR 240 180 180 70 96 766 12
13 GENKO PETROV 80200 BUL 138 180 180 0 0 498 13
F1C MEMORIAL NIKOLAY Y NIKOLOV, World Cup Event, 06-07.09.2024, field Valchitran, town Pordim
08:00-08:45 09:40-10:25 11:20-12:05 13:30-14:15 15:10-15:55
  Name Family JUN FAI ID Country Strt 1 2 3 4 5       TOTAL Place
F1C             240 180 180 180 180       960  
1 PETYO GENCHEV 16036 BUL 240 180 180 180 180 72 1032 I
2 SERHII KATYBA 100916 UKR 240 180 180 180 180 0 960 II
3 DIMITAR KORNAZOV 72061 BUL 240 180 130 66 180 796 III
4 STANCHO DOBREV 80183 BUL 240 0 0 0 0 240 4
F1Q MEMORIAL NIKOLAY Y NIKOLOV, World Cup Event, 06-07.09.2024, field Valchitran, town Pordim
08:50–09:35 10:30-11:15 11:20-12:05 14:20-15:05 16:00-16:45 18:45-18:52
  NAME FAMILY JUN FAI ID Country Strt 1 2 3 4 5 1 flyoff 2 flyoff 3 flyoff TOTAL PLACE
F1Q             240 180 180 180 180       900  
1 GENKO PETROV 80200 BUL 240 180 180 180 145 925 I
2 VELICHKO PEYKOV 80199 BUL 205 180 93 180 180 838 II
3 STANCHO DOBREV 80183 BUL 240 180 180 180 0 780 III
4 MARIN DOCHEV 176825 BUL 193 133 152 180 114 772 4
5 HRISTOFOR HITKOV 139394 BUL 74 180 53 180 22 509 5
6 VENTSISLAV MINEV 92389 BUL 170 116 0 0 0 286 6