Bulgaria Cup 2010  F1A Results
Nr Competitor Jun Country Licence ¹ 1 2 3 4 5 6 7 1Fly off 2 Fly off Total Place Pole
1 DANIJEL TERLEP   SLO 164.007 180 180 180 180 180 180 210 280   1570 I 1
2 MIROSLAV MANDICHEV   BUL 00670 180 180 180 180 180 180 210 186   1476 II 1
3 TSVETAN BONCHEV   BUL 00614 180 180 180 180 180 180 210 163   1453 III 1
4 ROBERT LESKO   CRO CRO 0084 180 135 180 180 180 180 210     1245 4 1
5 NIKOLAY Y. NIKOLOV   BUL 00310 180 180 180 127 180 180 210     1237 5 2
6 NIKOLAY BARDAROV Jun BUL 00345 77 180 180 180 180 180 210     1187 6 2
7 OSMAN SEVGI   TUR TUR 002 180 133 180 118 144 180 210     1145 7 2
8 BORISLAV BARDAROV   BUL 00059 180 54 180 143 180 180 210     1127 8 2
9 MACIEJ KRUPA Jun POL POL 6331 180 180 180 71 71 180 210     1072 9 3
10 VENTZISLAV DIMITROV Jun BUL 00578 175 58 180 180 180 103 158     1034 10 3
11 VALENTIN HRISTOV   BUL 00718 180 87 78 180 180 93 180     978 11 3
12 HRISTO IGNATOV   BUL 00161 180 73 180 180 101 180 0     894 12 3
13 KRUM  KRUMOV Jun BUL 00672 104 72 54 180 180 180 44     814 13 3
14 IVAN KLIMOV    BUL 00162 170 0 0 180 180 0 148     678 14 4
15 BISER HRISTOV   BUL 00615 75 93 50 123 83 63 145     632 15 4
16 PETIO GENCHEV   BUL 00344 117 65 7 0 0 0 0     189 16 4
17 MARIYANA SAVOVA Jun BUL 00114 0 0 0 0 0 71 110     181 17 4
18 PLAMEN MIHAYLOV Jun BUL 00366 0 0 0 0 0 65 0     65 18 4
19                           0 19 5
20                           0 20 5
21                           0 21 5
22                           0 22 5