Bulgaria Cup 2012  F1A Results
¹ Competitor Jun Country Licence ¹ 1 2 3 4 5 6 7 1Fly off 2 Fly off Total Place Pole
1 NIKOLAY Y. NIKOLOV   BUL 00310 210 180 175 180 092 180 180     1197 I 1
2 MIROSLAV MANDICHEV   BUL 00670 192 180 180 180 180 180 070     1162 II 1
3 MOMCHIL YORDANOV   BUL 02518 180 180 163 077 180 180 180     1140 III 1
4 TZVETAN TZVETKOV   BUL 00309 110 180 123 180 180 180 180     1133 4 1
5 BISER HRISTOV   BUL 00615 170 180 180 053 142 180 163     1068 5 2
6 NIKOLAY BARDAROV Jun BUL 00345 146 180 164 180 180 096 065     1011 6 2
7 VALENTIN HRISTOV   BUL 00718 102 180 105 180 081 180 180     1008 7 2
8 ANGEL ILIEV   BUL 00558 080 123 092 180 149 180 180     984 8 2
9 TSVETAN BONCHEV   BUL 00614 145 180 180 091 180 097 096     969 9 3
10 HRISTO IGNATOV   BUL 00161 106 132 060 180 103 091 180     852 10 3
11 IVAN  KLIMOV   BUL 00162 107 081 062 138 179 079 079     725 11 3
12 MARIYANA SAVOVA Jun BUL 00114 084 134 000 180 180 000 000     578 12 3
13 STEFAN ELENCHEV Jun BUL 02537 061 092 048 144 180 000 000     525 13 3
14 HRISTO HRISTOV   BUL 00649 000 180 97 180 000 000 000     457 14 4
15 BORISLAV BARDAROV   BUL 00059 110 180 085 000 000 000 000     375 15 4
16 PETIO GENCHEV   BUL 00344 067 000 000 000 000 000 000     67 16 4
17 IVAN IVANOV Jun BUL 02536 005 000 000 000 000 000 000     5 17 4
Bulgaria Cup 2012 F1B Results
Nr Competitor Jun Country Licence ¹ 1 2 3 4 5 6 7 1Fly off 2 Fly off Total Place Pole
1 VALENTIN SAVOV   BUL 00070 180 180 180 180 180 180 240 257   1577 I 1
2 BARTOLOMIEJ  BILEWICZ jun POL POL-6666 180 180 180 180 180 180 240 177   1497 II 1
3 ISMET YURTSEVEN   TUR TUR 007 180 159 180 180 180 180 240     1299 III 1
4 STANISLAW SKIBICKI   POL POL-3076 180 180 180 180 180 150 240     1290 4 1
5 BOJAN GOSTOJIC jun SRB F-297 180 180 125 180 180 180 240     1265 5 2
6 SVETOZAR GOSTOJIC   SRB F-018 180 115 180 147 180 180 240     1222 6 2
7 ANNA KRZYWICKA jun POL POL-6845 180 180 180 180 103 180 000     1003 7 2
8 DANCHO KALNAKOV   BUL 00551 050 005 180 180 180 104 240     939 8 2
9 IVAN IVANOV jun BUL 02536 059 104 045 017 000 000 000     225 9 3
10 PLAMEN MIHAYLOV jun BUL 00366 111 056 000 000 000 000 000     167 10  
11 STEFAN ELENCHEV jun BUL 02537 028 043 045 000 000 000 000     116 11  
12 MARIYANA SAVOVA jun BUL 00114 003 000 000 000 000 000 000     3 12  
Bulgaria Cup 2012  F1C Results
¹ Competitor Jun Country Licence ¹ 1 2 3 4 5 6 7 1Fly off 2 Fly off Total Place
1 EDWARD BUREK   POL POL-2588 180 180 066 180 180 180 141     1107 I
2 EMIL ATANASOV   BUL 00441 163 158 145 161 117 180 025     949 II
3 TSVETAN MINEV jun BUL 02548 000 098 000 000 042 023 024     187 III
4 NIKOLAY Z. NIKOLOV   BUL 00113 074 064 000 000 000 000 000     138 4
5 STEFAN ELENCHEV jun BUL 02537 005 000 002 026 005 005 000     43 5