Bulgaria Cup 2009 F1B Results
Nr Competitor Jun Country Licence ¹ 1 2 3 4 5 6 7 1Fly off 2 Fly off Total Place Pole
1 VALENTIN SAVOV   BUL 00070 180 180 180 180 180 180 180 300   1560 I 1
2 SVETOZAR GOSTOJIC   SRB F-018 180 180 180 180 180 180 180 235   1495 II 1
3 RADOJE BLAGOJEVIC   SRB F 014 180 180 180 180 180 180 180 190   1450 III 1
4 SONIBOJ SABO   BIH F-101 180 180 180 180 180 180 170     1250 4 1
5 MARIYANA SAVOVA jun BUL 00114 180 158 160 180 180 180 180     1218 5 2
6 ISMET YURTSEVEN   TUR TUR-007 180 180 180 180 180 126 180     1206 6 2
7 PLAMEN MIHAYLOV jun BUL 00366 180 117 180 180 140 180 120     1097 7 2
8 STEFAN ANACHKOV jun BUL 00442 148 164 165 153 95 180 102     1007 8 2
9 TOTYO VALCHEV   BUL 00112 97 175 180 180 180 180 6     998 9 3
10 DANCHO KALNAKOV   BUL 00551 69 124 134 137 152 128 180     924 10 3
11 GEORGY BODURKOV   BUL 00120 83 93 84 84 95 62 75     576 11 3
3
4
4
4
4
4
5
5
5
5