FAI SPACE MODELS COMPETITION WORLD CUP 
”BUZAU CUP 2010” MAY 21 TO 23, 2010
Class: S4A
Nr. Crt. Contest No. Competitor Name FAI Licence Country Flight I II Flight III Flight Fly - of Total  Place W.C. Points
1 2 SERCAIANU Florica ROU 2396 ROU - CSM BUZAU 180 180 180   540 1 111
2 12 JOSIPOVIC Zivan SRB S 044 SRB - ZEMUN 180 133 155   468 2 94
3 8 STOYANOV Toshko Dragov  BG 00360 BULGARIA 180 180 102   462 3 92
4 3 NICA Gabriel ROU 2426 ROU - CSM BUZAU 134 180 130   444 4 87
5 9 DIMITROV Dimitar Kalchev  BG 00430 BULGARIA 152 54 163   369 5 72
6 1 NICA Alexandru ROU 2421 ROU - CSM BUZAU 98 87 180   365 6 71
7 11 LEKOV Boris BG 00429 BULGARIA 0 180 180   360 7 69
8 7 POLTAVETS Gennady RUS 0951 RUSSIA 180 54 0   234 8 45
9 17 CONSTANTINESCU Gica ROU 08 ROU - CS CHIMIA BUZAU 49 0 180   229 9 44
10 22 RADU Nicolae ROU 2411 ROU - AEROCLUB PITESTI 0 142 0   142 10 27
11 15 CONSTANTINESCU Gabriel ROU 51 ROU - CS CHIMIA BUZAU 0 91 0   91 11 17
12 26 SAVOV Valentin BG 00070 BULGARIA 46 44 0   90 12 17
13 10 YORDANOV Plamen BG 00643 BULGARIA 0 0 0   0 13 0
14 16 NECHIFOR Enachi ROU 01 ROU - PC PLOIESTI 0 0 0   0 14 0
15 14 PAMPARAU Andrei ROU 3001 ROU - AEROCLUB PITESTI 0 0 0   0 15 0
 FAI Jury : President LUCIAN SERCAIANU, Romania
                 Members   RUMIANA LEKOVA, Bulgaria
                                  NECULAI MAXIM, Romania
CONTEST DIRECTOR : MIRCEA CHISLING, Romania
S.R.O. : OVIDIU NICA, Romania